Usage Statistics for cbsesyllabus2008.cbse.biz

Summary Period: March 2008
Generated 02-Apr-2008 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 10876
Total Files 10084
Total Pages 8528
Total Visits 1138
Total KBytes 27428
Total Unique Sites 721
Total Unique URLs 121
Total Unique Referrers 67
Total Unique User Agents 118
. Avg Max
Hits per Hour 14 223
Hits per Day 350 3440
Files per Day 325 3409
Pages per Day 275 3358
Visits per Day 36 81
KBytes per Day 885 4683
Hits by Response Code
Code 200 - OK 10084
Code 206 - Partial Content 1
Code 301 - Moved Permanently 11
Code 304 - Not Modified 130
Code 403 - Forbidden 217
Code 404 - Not Found 433

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 129 1.19% 102 1.01% 36 0.42% 24 2.11% 24 3.33% 216 0.79%
2 357 3.28% 305 3.02% 274 3.21% 39 3.43% 31 4.30% 2120 7.73%
3 134 1.23% 108 1.07% 48 0.56% 24 2.11% 23 3.19% 730 2.66%
4 135 1.24% 109 1.08% 67 0.79% 26 2.28% 24 3.33% 626 2.28%
5 104 0.96% 87 0.86% 27 0.32% 20 1.76% 20 2.77% 262 0.96%
6 108 0.99% 75 0.74% 42 0.49% 21 1.85% 21 2.91% 418 1.52%
7 142 1.31% 124 1.23% 78 0.91% 36 3.16% 31 4.30% 1230 4.48%
8 144 1.32% 127 1.26% 80 0.94% 35 3.08% 35 4.85% 900 3.28%
9 72 0.66% 54 0.54% 27 0.32% 18 1.58% 17 2.36% 164 0.60%
10 153 1.41% 126 1.25% 60 0.70% 39 3.43% 40 5.55% 370 1.35%
11 193 1.77% 154 1.53% 78 0.91% 46 4.04% 47 6.52% 1897 6.92%
12 158 1.45% 130 1.29% 63 0.74% 36 3.16% 37 5.13% 639 2.33%
13 134 1.23% 122 1.21% 67 0.79% 37 3.25% 33 4.58% 757 2.76%
14 191 1.76% 155 1.54% 79 0.93% 37 3.25% 32 4.44% 448 1.63%
15 272 2.50% 245 2.43% 152 1.78% 43 3.78% 39 5.41% 662 2.41%
16 87 0.80% 71 0.70% 37 0.43% 14 1.23% 12 1.66% 385 1.40%
17 190 1.75% 158 1.57% 83 0.97% 44 3.87% 42 5.83% 555 2.02%
18 102 0.94% 84 0.83% 44 0.52% 30 2.64% 30 4.16% 454 1.66%
19 79 0.73% 68 0.67% 27 0.32% 24 2.11% 20 2.77% 286 1.04%
20 262 2.41% 247 2.45% 229 2.69% 32 2.81% 25 3.47% 425 1.55%
21 592 5.44% 565 5.60% 510 5.98% 61 5.36% 34 4.72% 906 3.30%
22 2277 20.94% 2256 22.37% 2238 26.24% 64 5.62% 36 4.99% 2640 9.62%
23 464 4.27% 432 4.28% 390 4.57% 43 3.78% 38 5.27% 814 2.97%
24 3440 31.63% 3409 33.81% 3358 39.38% 64 5.62% 49 6.80% 4683 17.07%
25 122 1.12% 96 0.95% 51 0.60% 36 3.16% 41 5.69% 415 1.51%
26 112 1.03% 98 0.97% 45 0.53% 26 2.28% 29 4.02% 694 2.53%
27 123 1.13% 108 1.07% 58 0.68% 29 2.55% 30 4.16% 1817 6.62%
28 233 2.14% 192 1.90% 121 1.42% 81 7.12% 90 12.48% 1110 4.05%
29 19 0.17% 13 0.13% 9 0.11% 7 0.62% 10 1.39% 128 0.47%
30 134 1.23% 102 1.01% 70 0.82% 65 5.71% 73 10.12% 204 0.74%
31 214 1.97% 162 1.61% 80 0.94% 55 4.83% 60 8.32% 473 1.73%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 529 4.86% 15 488 4.84% 11 364 4.27% 33 1020 3.72%
1 16 516 4.74% 15 472 4.68% 11 353 4.14% 36 1131 4.12%
2 17 531 4.88% 15 482 4.78% 12 381 4.47% 72 2219 8.09%
3 15 471 4.33% 13 432 4.28% 10 330 3.87% 49 1504 5.48%
4 17 532 4.89% 15 493 4.89% 12 391 4.58% 95 2932 10.69%
5 16 510 4.69% 15 469 4.65% 11 365 4.28% 37 1162 4.24%
6 16 505 4.64% 14 449 4.45% 10 339 3.98% 30 941 3.43%
7 16 517 4.75% 15 474 4.70% 12 372 4.36% 32 1002 3.65%
8 18 558 5.13% 16 503 4.99% 12 399 4.68% 27 824 3.00%
9 20 620 5.70% 18 578 5.73% 15 470 5.51% 32 984 3.59%
10 19 612 5.63% 18 569 5.64% 14 442 5.18% 31 970 3.54%
11 20 642 5.90% 19 607 6.02% 17 537 6.30% 69 2131 7.77%
12 18 563 5.18% 16 518 5.14% 14 444 5.21% 27 848 3.09%
13 13 410 3.77% 12 392 3.89% 11 371 4.35% 31 947 3.45%
14 12 401 3.69% 12 381 3.78% 11 350 4.10% 38 1184 4.32%
15 13 404 3.71% 12 384 3.81% 12 375 4.40% 38 1175 4.29%
16 10 316 2.91% 9 305 3.02% 9 306 3.59% 12 366 1.33%
17 9 307 2.82% 9 293 2.91% 9 290 3.40% 18 566 2.06%
18 8 259 2.38% 7 246 2.44% 7 244 2.86% 10 303 1.11%
19 9 301 2.77% 9 283 2.81% 9 281 3.30% 28 878 3.20%
20 8 271 2.49% 8 252 2.50% 7 246 2.88% 42 1309 4.77%
21 11 342 3.14% 10 323 3.20% 9 297 3.48% 32 994 3.62%
22 10 325 2.99% 9 303 3.00% 8 253 2.97% 31 976 3.56%
23 14 434 3.99% 12 388 3.85% 10 328 3.85% 34 1062 3.87%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 7550 69.42% 8350 30.44% /
2 385 3.54% 52 0.19% /icons/blank.gif
3 385 3.54% 87 0.32% /icons/unknown.gif
4 384 3.53% 79 0.29% /icons/folder.gif
5 382 3.51% 76 0.28% /icons/back.gif
6 123 1.13% 7469 27.23% /webalizer/usage_200802.html
7 86 0.79% 263 0.96% /modlogan/
8 82 0.75% 390 1.42% /webalizer/
9 50 0.46% 25 0.09% /modlogan/modlogan.css
10 45 0.41% 92 0.34% /modlogan/monthly_usage.png
11 37 0.34% 3362 12.26% /webalizer/usage_200803.html
12 34 0.31% 83 0.30% /webalizer/usage.png
13 28 0.26% 2200 8.02% /webalizer/usage_200801.html
14 21 0.19% 52 0.19% /modlogan/m_usage_200711_000_000.html
15 20 0.18% 61 0.22% /modlogan/m_usage_200803_000_000.html
16 16 0.15% 39 0.14% /modlogan/m_usage_200712_000_000.html
17 15 0.14% 43 0.15% /modlogan/m_usage_200801_000_000.html
18 14 0.13% 36 0.13% /modlogan/m_usage_200711_002_001.html
19 14 0.13% 33 0.12% /modlogan/m_usage_200802_000_000.html
20 13 0.12% 27 0.10% /modlogan/m_usage_200711_004_001.html
21 12 0.11% 65 0.24% /modlogan/m_usage_200711_000_002.html
22 12 0.11% 31 0.11% /modlogan/m_usage_200712_002_001.html
23 12 0.11% 83 0.30% /modlogan/m_usage_200801_001_001.html
24 12 0.11% 66 0.24% /modlogan/m_usage_200801_003_001.html
25 11 0.10% 67 0.25% /modlogan/m_usage_200711_000_001.html
26 11 0.10% 48 0.18% /modlogan/m_usage_200712_000_002.html
27 11 0.10% 76 0.28% /modlogan/m_usage_200712_001_001.html
28 11 0.10% 25 0.09% /modlogan/m_usage_200801_004_001.html
29 10 0.09% 49 0.18% /modlogan/m_usage_200711_003_001.html
30 10 0.09% 51 0.18% /modlogan/m_usage_200712_000_001.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 7550 69.42% 8350 30.44% /
2 123 1.13% 7469 27.23% /webalizer/usage_200802.html
3 37 0.34% 3362 12.26% /webalizer/usage_200803.html
4 28 0.26% 2200 8.02% /webalizer/usage_200801.html
5 8 0.07% 909 3.32% /webalizer/usage_200712.html
6 6 0.06% 631 2.30% /webalizer/usage_200711.html
7 82 0.75% 390 1.42% /webalizer/
8 86 0.79% 263 0.96% /modlogan/
9 45 0.41% 92 0.34% /modlogan/monthly_usage.png
10 385 3.54% 87 0.32% /icons/unknown.gif

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 7550 69.42% 671 59.54% /
2 123 1.13% 55 4.88% /webalizer/usage_200802.html
3 82 0.75% 30 2.66% /webalizer/
4 37 0.34% 27 2.40% /webalizer/usage_200803.html
5 86 0.79% 25 2.22% /modlogan/
6 21 0.19% 14 1.24% /modlogan/m_usage_200711_000_000.html
7 28 0.26% 14 1.24% /webalizer/usage_200801.html
8 14 0.13% 10 0.89% /modlogan/m_usage_200711_002_001.html
9 16 0.15% 9 0.80% /modlogan/m_usage_200712_000_000.html
10 13 0.12% 8 0.71% /modlogan/m_usage_200711_004_001.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 7550 69.42% 618 54.74% /
2 123 1.13% 57 5.05% /webalizer/usage_200802.html
3 82 0.75% 55 4.87% /webalizer/
4 86 0.79% 49 4.34% /modlogan/
5 37 0.34% 30 2.66% /webalizer/usage_200803.html
6 28 0.26% 16 1.42% /webalizer/usage_200801.html
7 21 0.19% 11 0.97% /modlogan/m_usage_200711_000_000.html
8 20 0.18% 11 0.97% /modlogan/m_usage_200803_000_000.html
9 13 0.12% 10 0.89% /modlogan/m_usage_200711_004_001.html
10 14 0.13% 9 0.80% /modlogan/m_usage_200711_002_001.html

Top 30 of 721 Total Sites
# Hits Files KBytes Visits Hostname
1 859 7.90% 859 8.52% 952 3.47% 7 0.62% 74.54.111.194
2 813 7.48% 813 8.06% 901 3.29% 6 0.53% 205.234.206.28
3 783 7.20% 783 7.76% 868 3.16% 9 0.79% 70.85.98.210
4 726 6.68% 726 7.20% 805 2.93% 12 1.05% 84.40.17.200
5 684 6.29% 684 6.78% 758 2.76% 15 1.32% 66.90.101.70
6 669 6.15% 669 6.63% 742 2.70% 7 0.62% 204.14.110.100
7 600 5.52% 600 5.95% 665 2.42% 17 1.49% 64.22.114.170
8 534 4.91% 534 5.30% 592 2.16% 13 1.14% 204.10.137.48
9 529 4.86% 529 5.25% 586 2.14% 15 1.32% 66.7.210.106
10 409 3.76% 409 4.06% 453 1.65% 15 1.32% 64.22.118.77
11 116 1.07% 74 0.73% 516 1.88% 59 5.18% 66.249.72.145
12 113 1.04% 107 1.06% 884 3.22% 1 0.09% 82.57.2.77
13 112 1.03% 106 1.05% 779 2.84% 1 0.09% 189.130.57.243
14 86 0.79% 67 0.66% 734 2.68% 14 1.23% 77.91.224.7
15 84 0.77% 64 0.63% 939 3.42% 20 1.76% 77.91.224.17
16 58 0.53% 36 0.36% 358 1.31% 6 0.53% 64.13.138.9
17 40 0.37% 28 0.28% 260 0.95% 1 0.09% 122.162.156.249
18 40 0.37% 24 0.24% 389 1.42% 19 1.67% 66.249.65.48
19 36 0.33% 23 0.23% 286 1.04% 7 0.62% 65.55.212.185
20 32 0.29% 16 0.16% 295 1.07% 2 0.18% 64.13.138.7
21 30 0.28% 28 0.28% 18 0.07% 1 0.09% 122.162.113.250
22 27 0.25% 12 0.12% 28 0.10% 1 0.09% 122.163.24.68
23 23 0.21% 15 0.15% 25 0.09% 1 0.09% 117.199.81.27
24 22 0.20% 17 0.17% 16 0.06% 1 0.09% 59.91.198.228
25 22 0.20% 0 0.00% 33 0.12% 0 0.00% 74.6.30.164
26 21 0.19% 8 0.08% 6 0.02% 1 0.09% 203.199.63.35
27 21 0.19% 16 0.16% 25 0.09% 1 0.09% 59.92.94.201
28 20 0.18% 17 0.17% 26 0.09% 1 0.09% 210.212.95.19
29 19 0.17% 14 0.14% 15 0.06% 1 0.09% 203.129.204.228
30 19 0.17% 17 0.17% 25 0.09% 1 0.09% 59.94.42.12

Top 10 of 721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 859 7.90% 859 8.52% 952 3.47% 7 0.62% 74.54.111.194
2 84 0.77% 64 0.63% 939 3.42% 20 1.76% 77.91.224.17
3 813 7.48% 813 8.06% 901 3.29% 6 0.53% 205.234.206.28
4 113 1.04% 107 1.06% 884 3.22% 1 0.09% 82.57.2.77
5 783 7.20% 783 7.76% 868 3.16% 9 0.79% 70.85.98.210
6 726 6.68% 726 7.20% 805 2.93% 12 1.05% 84.40.17.200
7 112 1.03% 106 1.05% 779 2.84% 1 0.09% 189.130.57.243
8 684 6.29% 684 6.78% 758 2.76% 15 1.32% 66.90.101.70
9 8 0.07% 8 0.08% 752 2.74% 8 0.70% 66.246.252.144
10 669 6.15% 669 6.63% 742 2.70% 7 0.62% 204.14.110.100

Top 30 of 67 Total Referrers
# Hits Referrer
1 1565 14.39% - (Direct Request)
2 495 4.55% http://ttfu.net/
3 491 4.51% http://mikeinbrazil-review.com/
4 330 3.03% http://www.cbse.biz/
5 257 2.36% http://mikesapartment-2.com/mikes-apartment.html
6 254 2.34% http://big-bangbus.com/
7 252 2.32% http://www.milfhunter2.com/milfseeker.htm
8 250 2.30% http://milf-hunter.go-squirt.com/
9 249 2.29% http://adult.ttfu.net/
10 248 2.28% http://milf-seeker.blackwow.net/
11 247 2.27% http://assparade-2.com/
12 247 2.27% http://hardcore-porn-xxx.ttfu.net/
13 246 2.26% http://bangbros-review.com/
14 245 2.25% http://ass-go.net/assparade/
15 245 2.25% http://gangbangsquad.21kpussy.com/
16 244 2.24% http://milfcruiser-review.com/
17 243 2.23% http://assparade-samples.info/
18 243 2.23% http://assparadesamples.com/
19 243 2.23% http://mikeinbrazil-review.com/in-mikebrazil.html
20 241 2.22% http://newbangbros.com/bangbros.html
21 239 2.20% http://mikesapartment-2.com/
22 239 2.20% http://mikesapartments.biz/
23 239 2.20% http://roundandbrown-review.com/
24 239 2.20% http://roundandbrown-review.com/destiny.html
25 239 2.20% http://ttmoda.com/
26 237 2.18% http://newbangbros.com/
27 234 2.15% http://xhandjob.com/
28 71 0.65% http://overnewtoncollegez.blogspot.com/
29 42 0.39% http://cbse.biz/
30 23 0.21% http://www.cbse-results-2007.cbse.biz/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% cbsc 2008-09 syllabus
2 1 25.00% cbse syllabus
3 1 25.00% cbse syllabus2008
4 1 25.00% cbsesyllabus2008

Top 15 of 118 Total User Agents
# Hits User Agent
1 6964 64.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1094 10.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 320 2.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 242 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 194 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 170 1.56% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
7 160 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 152 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 111 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 81 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
11 77 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 76 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 75 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 69 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 68 0.63% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10876 100.00% 10085 100.01% 27428 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01